The increases in the national minimum take effect from 1st April 2022
Rate April 2021 | Rate April 2022 | Increase | |
---|---|---|---|
National Living Wage | £8.91 | £9.5 | 6.6% |
21-22 Years of Age | £8.36 | £9.18 | 9.8% |
18-20 Years of Age | £6.56 | £6.83 | 4.1% |
16-17 Years of Age | £4.62 | £4.81 | 4.1% |
Apprentice Rate | £4.30 | £4.81 | 11.9% |
Accommodation Offset | £8.36 | £8.70 | 4.1% |
Remember what when an apprentice reaches the age of 19 and has completed the first year of their apprenticeship they are entitled to the national minimum wage based on age not the lower apprentice rate.
All Rights Reserved | KeyHR Limited
KeyHR Limited, 2 Torridon Close, Stourport on Severn, Worcester, Worcestershire, DY13 8NB