The increases in the national minimum take effect from 1st April 2023
Rate April 2022 | Rate April 2023 | Increase % | |
---|---|---|---|
National Living Wage | £9.5 | £10.42 | 9.68% |
21-22 Years of Age | £9.18 | £10.18 | 10.89% |
18-20 Years of Age | £6.83 | £7.49 | 9.66% |
16-17 Years of Age | £4.81 | £5.28 | 9.77% |
Apprentice Rate | £4.81 | £5.28 | 9.77% |
Remember what when an apprentice reaches the age of 19 and has completed the first year of their apprenticeship they are entitled to the national minimum wage based on age not the lower apprentice rate.
All Rights Reserved | KeyHR Limited
KeyHR Limited, 2 Torridon Close, Stourport on Severn, Worcester, Worcestershire, DY13 8NB