Age | From 1 April 2020 | From 1 April 2021 |
---|---|---|
Workers aged 25 and over (National Living Wage)* | £8.72 an hour | £8.91 an hour |
Workers aged 21–24* | £8.20 an hour | £8.36 an hour |
Development rates for workers aged 18–20 | £6.45 an hour | £6.56 an hour |
Young workers rate for workers aged 16–17 | £4.55 an hour | £4.62 an hour |
Apprentices under 19, or over 19 and in first year of the apprenticeship | £4.15 an hour | £4.30 an hour |
*As from the 1 April 2021 all employees over the age of 23 are will be entitled to the minimum living wage rate of £8.91
All Rights Reserved | KeyHR Limited
KeyHR Limited, 2 Torridon Close, Stourport on Severn, Worcester, Worcestershire, DY13 8NB